Deprecated: Array and string offset access syntax with curly braces is deprecated in /home/u158179386/domains/dba-scripts.com/public_html/wp-content/plugins/easy-table/inc/Encoding.php on line 156
Deprecated: Array and string offset access syntax with curly braces is deprecated in /home/u158179386/domains/dba-scripts.com/public_html/wp-content/plugins/easy-table/inc/Encoding.php on line 158
Deprecated: Array and string offset access syntax with curly braces is deprecated in /home/u158179386/domains/dba-scripts.com/public_html/wp-content/plugins/easy-table/inc/Encoding.php on line 159
Deprecated: Array and string offset access syntax with curly braces is deprecated in /home/u158179386/domains/dba-scripts.com/public_html/wp-content/plugins/easy-table/inc/Encoding.php on line 160
Latest posts by Cyrille Modiano (see all)
- Renaming a RAC cluster - 27/09/2018
- Stop/Start all RAC databases at once - 26/09/2018
- RMAN Backup script - 08/11/2017
I was looking today, for the list of these Diagnostic and Tuning packs components to be sure to not use licensed views in in databases that don’t have those packs.
It was not an easy search so I decided to share it with you, if you get lucky you’ll find this page and it will save you time.
Objects included in the diagnostic and tuning packs
OBJECT_NAME | OBJECT_TYPE | PACK | VERSION |
---|---|---|---|
DBA_ADVISOR_ACTIONS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_COMMANDS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_DEFINITIONS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_DEF_PARAMETERS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_FINDINGS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_JOURNAL | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_LOG | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_OBJECTS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_OBJECT_TYPES | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_PARAMETERS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_PARAMETERS_PROJ | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_RATIONALE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_RECOMMENDATIONS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLA_REC_SUM | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLA_WK_MAP | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLA_WK_STMTS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLW_COLVOL | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLW_JOURNAL | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLW_PARAMETERS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLW_STMTS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLW_SUM | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLW_TABLES | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLW_TABVOL | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_SQLW_TEMPLATES | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_TASKS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_TEMPLATES | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_ADVISOR_USAGE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_ACTIVE_SESS_HISTORY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_BASELINE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_BG_EVENT_SUMMARY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_BUFFERED_QUEUES | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_BUFFERED_SUBSCRIBERS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_BUFFER_POOL_STAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_COMP_IOSTAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_CR_BLOCK_SERVER | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_CURRENT_BLOCK_SERVER | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_DATAFILE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_DB_CACHE_ADVICE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_DLM_MISC | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_ENQUEUE_STAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_EVENT_NAME | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_FILEMETRIC_HISTORY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_FILESTATXS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_INSTANCE_RECOVERY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_INST_CACHE_TRANSFER | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_JAVA_POOL_ADVICE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_LATCH | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_LATCH_CHILDREN | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_LATCH_MISSES_SUMMARY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_LATCH_NAME | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_LATCH_PARENT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_LIBRARYCACHE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_LOG | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_METRIC_NAME | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_MTTR_TARGET_ADVICE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_OPTIMIZER_ENV | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_OSSTAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_OSSTAT_NAME | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_PARAMETER | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_PARAMETER_NAME | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_PGASTAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_PGA_TARGET_ADVICE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_PROCESS_MEM_SUMMARY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_RESOURCE_LIMIT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_ROWCACHE_SUMMARY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_RULE_SET | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SERVICE_NAME | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SERVICE_STAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SERVICE_WAIT_CLASS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SESSMETRIC_HISTORY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SESS_TIME_STATS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SGA | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SGASTAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SGA_TARGET_ADVICE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SHARED_POOL_ADVICE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SQLBIND | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SQLSTAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SQLTEXT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SQL_BIND_METADATA | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SQL_PLAN | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SQL_SUMMARY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SQL_WORKAREA_HSTGRM | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_STAT_NAME | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_STREAMS_APPLY_SUM | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_STREAMS_CAPTURE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_STREAMS_POOL_ADVICE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SYSMETRIC_HISTORY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SYSMETRIC_SUMMARY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SYSSTAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SYSTEM_EVENT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_SYS_TIME_MODEL | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_TABLESPACE_STAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_TBSPC_SPACE_USAGE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_TEMPFILE | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_TEMPSTATXS | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_THREAD | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_WAITCLASSMET_HISTORY | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_WAITSTAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_HIST_WR_CONTROL | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_STREAMS_TP_COMPONENT_STAT | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBA_STREAMS_TP_PATH_BOTTLENECK | VIEW | DIAGNOSTIC | 10g,11g,12c |
DBMS_ADDM | PACKAGE | DIAGNOSTIC | 10g,11g,12c |
DBMS_ADVISOR | PACKAGE | BOTH | 10g,11g,12c |
DBMS_SQLTUNE | PACKAGE | TUNING | 10g,11g,12c |
DBMS_WORKLOAD_REPLAY | PACKAGE | DIAGNOSTIC | 10g,11g,12c |
DBMS_WORKLOAD_REPOSITORY | PACKAGE | DIAGNOSTIC | 10g,11g,12c |
V$ACTIVE_SESSION_HISTORY | SYNONYM | DIAGNOSTIC | 10g,11g,12c |
V$SQL_MONITOR | SYNONYM | TUNING | 10g,11g,12c |
V$SQL_PLAN_MONITOR | SYNONYM | TUNING | 10g,11g,12c |
V_$ACTIVE_SESSION_HISTORY | VIEW | DIAGNOSTIC | 10g,11g,12c |
V_$SQL_MONITOR | VIEW | TUNING | 10g,11g,12c |
V_$SQL_PLAN_MONITOR | VIEW | TUNING | 10g,11g,12c |
DBA_ADVISOR_DIRECTIVES | VIEW | DIAGNOSTIC | 10g |
DBA_ADDM_FDG_BREAKDOWN | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADDM_FINDINGS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADDM_INSTANCES | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADDM_SYSTEM_DIRECTIVES | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADDM_TASKS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADDM_TASK_DIRECTIVES | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_DIR_DEFINITIONS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_DIR_INSTANCES | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_DIR_TASK_INST | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_EXECUTIONS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_EXECUTION_TYPES | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_EXEC_PARAMETERS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_FDG_BREAKDOWN | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_FINDING_NAMES | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_SQLA_COLVOL | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_SQLA_TABLES | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_SQLA_TABVOL | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_SQLA_WK_SUM | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_SQLPLANS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_ADVISOR_SQLSTATS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_ASH_SNAPSHOT | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_BASELINE_DETAILS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_BASELINE_METADATA | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_BASELINE_TEMPLATE | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_CLUSTER_INTERCON | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_COLORED_SQL | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_DISPATCHER | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_DYN_REMASTER_STATS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_EVENT_HISTOGRAM | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_IC_CLIENT_STATS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_IC_DEVICE_STATS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_INTERCONNECT_PINGS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_IOSTAT_DETAIL | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_IOSTAT_FILETYPE | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_IOSTAT_FILETYPE_NAME | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_IOSTAT_FUNCTION | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_IOSTAT_FUNCTION_NAME | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_MEMORY_RESIZE_OPS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_MEMORY_TARGET_ADVICE | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_MEM_DYNAMIC_COMP | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_MUTEX_SLEEP | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_MVPARAMETER | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_PERSISTENT_QMN_CACHE | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_PERSISTENT_QUEUES | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_PERSISTENT_SUBS | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_PLAN_OPERATION_NAME | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_PLAN_OPTION_NAME | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_RSRC_CONSUMER_GROUP | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_RSRC_PLAN | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_SHARED_SERVER_SUMMARY | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_SQLCOMMAND_NAME | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_TABLESPACE | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_TOPLEVELCALL_NAME | VIEW | DIAGNOSTIC | 11g,12c |
DBA_HIST_APPLY_SUMMARY | VIEW | DIAGNOSTIC | 12c |
DBA_HIST_CAPTURE | VIEW | DIAGNOSTIC | 12c |
DBA_HIST_PDB_INSTANCE | VIEW | DIAGNOSTIC | 12c |
DBA_HIST_REPLICATION_TBL_STATS | VIEW | DIAGNOSTIC | 12c |
DBA_HIST_REPLICATION_TXN_STATS | VIEW | DIAGNOSTIC | 12c |
DBA_HIST_REPORTS | VIEW | DIAGNOSTIC | 12c |
DBA_HIST_REPORTS_CONTROL | VIEW | DIAGNOSTIC | 12c |
DBA_HIST_REPORTS_DETAILS | VIEW | DIAGNOSTIC | 12c |
DBA_HIST_REPORTS_TIMEBANDS | VIEW | DIAGNOSTIC | 12c |
DBA_HIST_SESS_SGA_STATS | VIEW | DIAGNOSTIC | 12c |
I found this useful information on the Mike Smithers blog.
His blog post contains all the scripts to build this list.